Matt Clarke
Matthew Clarke, detto Matt (Ipswich, 22 settembre 1996), è un calciatore inglese, difensore del Derby County.
| Matt Clarke | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazionalità | |||||||||||||||||||||||||
| Altezza | 188 cm | ||||||||||||||||||||||||
| Peso | 74 kg | ||||||||||||||||||||||||
| Calcio | |||||||||||||||||||||||||
| Ruolo | Difensore | ||||||||||||||||||||||||
| Squadra | Derby County | ||||||||||||||||||||||||
| Carriera | |||||||||||||||||||||||||
| Giovanili | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Squadre di club1 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 1 I due numeri indicano le presenze e le reti segnate, per le sole partite di campionato. Il simbolo → indica un trasferimento in prestito. | |||||||||||||||||||||||||
| Statistiche aggiornate al 30 agosto 2025 | |||||||||||||||||||||||||
Matthew Clarke, detto Matt (Ipswich, 22 settembre 1996), è un calciatore inglese, difensore del Derby County.
Carriera
[modifica | modifica wikitesto]Cresciuto nel settore giovanile dell'Ipswich Town, debutta in prima squadra il 17 gennaio 2015 giocando l'incontro di Football League Championship vinto 3-1 contro il Millwall. Il 3 agosto seguente passa in prestito al Portsmouth[2] che al termine della stagione lo acquista a titolo definitivo. Con i pompey gioca in totale quattro stagioni da titolare collezionando oltre 150 presenze fra terza e quarta divisione.
Il 1º luglio 2019 viene acquistato a titolo definitivo dal Brighton[3] che il 2 agosto seguente lo cede in prestito al Derby County.[4] Il 26 agosto 2020 il prestito viene rinnovato per un'altra stagione.[5][6]
Il 13 luglio 2021 viene ceduto nuovamente in prestito in Championship, questa volta al West Bromwich.[7][8] Gioca nella seconda divisione inglese anche dal 2022 al 2025 con il Middlesbrough e successivamente con il Derby County.
Statistiche
[modifica | modifica wikitesto]Presenze e reti nei club
[modifica | modifica wikitesto]Statistiche aggiornate al 30 agosto 2025.
| Stagione | Squadra | Campionato | Coppe nazionali | Coppe continentali | Altre coppe | Totale | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Pres | Reti | Comp | Pres | Reti | Comp | Pres | Reti | Comp | Pres | Reti | Pres | Reti | |||
| 2014-2015 | FLC | 4 | 0 | FACup+CdL | 0+1 | 0 | - | - | - | - | - | - | 5 | 0 | ||
| 2015-2016 | FL2 | 29 | 1 | FACup+CdL | 2+2 | 0 | - | - | - | FLT | 0 | 0 | 33 | 1 | ||
| 2016-2017 | FL2 | 33 | 1 | FACup+CdL | 1+0 | 0 | - | - | - | FLT | 2 | 0 | 36 | 1 | ||
| 2017-2018 | FL1 | 42 | 2 | FACup+CdL | 1+0 | 0 | - | - | - | FLT | 3 | 1 | 46 | 3 | ||
| 2018-2019 | FL1 | 46+2[9] | 3+0 | FACup+CdL | 5+1 | 0 | - | - | - | FLT | 6 | 1 | 60 | 4 | ||
| Totale Portsmouth | 150+2 | 7+0 | 12 | 0 | - | - | 11 | 2 | 175 | 9 | ||||||
| 2019-2020 | FLC | 35 | 1 | FACup+CdL | 1+1 | 0 | - | - | - | - | - | - | 37 | 1 | ||
| 2020-2021 | FLC | 42 | 0 | FACup+CdL | 0+2 | 0 | - | - | - | - | - | - | 44 | 0 | ||
| 2021-2022 | FLC | 33 | 1 | FACup+CdL | 0 | 0 | - | - | - | - | - | - | 33 | 1 | ||
| 2022-2023 | FLC | 6 | 0 | FACup+CdL | 0 | 0 | - | - | - | - | - | - | 6 | 0 | ||
| 2023-2024 | FLC | 24 | 1 | FACup+CdL | 1+3 | 0 | - | - | - | - | - | - | 28 | 1 | ||
| 2024-gen. 2025 | FLC | 14 | 2 | FACup+CdL | 1+2 | 0 | - | - | - | - | - | - | 17 | 2 | ||
| Totale Middlesbrough | 44 | 3 | 7 | 0 | - | - | - | - | 51 | 3 | ||||||
| gen.-giu. 2025 | FLC | 16 | 1 | FACup+CdL | - | - | - | - | - | - | - | - | 16 | 1 | ||
| 2025-2026 | FLC | 4 | 0 | FACup+CdL | 0+1 | 0 | - | - | - | - | - | - | 5 | 0 | ||
| Totale Derby County | 97 | 2 | 5 | 0 | - | - | - | - | 102 | 2 | ||||||
| Totale carriera | 330 | 13 | 25 | 0 | - | - | 11 | 2 | 366 | 15 | ||||||
Palmarès
[modifica | modifica wikitesto]Club
[modifica | modifica wikitesto]Competizioni nazionali
[modifica | modifica wikitesto]- Portsmouth: 2016-2017
- Portsmouth: 2018-2019
Note
[modifica | modifica wikitesto]- ^ 152 (7) se si comprendono anche le presenze nei play-off.
- ^ (EN) CLARKE ARRIVES ON LOAN, su portsmouthfc.co.uk. URL consultato il 14 luglio 2021.
- ^ (EN) Clarke Signs For Brighton, su portsmouthfc.co.uk. URL consultato il 14 luglio 2021.
- ^ (EN) Rams Land CentreBack Clarke On Loan, su dcfc.co.uk. URL consultato il 14 luglio 2021.
- ^ (EN) Clarke makes Derby return, su brightonandhovealbion.com. URL consultato il 14 luglio 2021.
- ^ (EN) Derbys Reigning Player Of The Season Clarke Seals Rams Return, su dcfc.co.uk. URL consultato il 14 luglio 2021.
- ^ (EN) Clarke joins Baggies, su brightonandhovealbion.com. URL consultato il 14 luglio 2021.
- ^ (EN) Clarke arrives on loan from Brighton, su wba.co.uk. URL consultato il 14 luglio 2021.
- ^ Play-off.
Altri progetti
[modifica | modifica wikitesto]
Wikimedia Commons contiene immagini o altri file su Matthew Clarke
Collegamenti esterni
[modifica | modifica wikitesto]- (DE, EN, IT) Matt Clarke, su Transfermarkt, Transfermarkt GmbH & Co. KG.
- Matt Clarke, su scorebar.com, Livesport Group.
- (EN) Matt Clarke, su soccerbase.com, Racing Post.
