Jordan Bone

Jordan Latham Bone (Nashville, 5 novembre 1997) è un cestista statunitense.
| Jordan Bone | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazionalità | |||||||||||||||||||||||||||||||||||||
| Altezza | 188 cm | ||||||||||||||||||||||||||||||||||||
| Peso | 82 kg | ||||||||||||||||||||||||||||||||||||
| Pallacanestro | |||||||||||||||||||||||||||||||||||||
| Ruolo | Playmaker | ||||||||||||||||||||||||||||||||||||
| Squadra | Hap. Galil Elyon | ||||||||||||||||||||||||||||||||||||
| Carriera | |||||||||||||||||||||||||||||||||||||
| Giovanili | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Squadre di club | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Il simbolo → indica un trasferimento in prestito. | |||||||||||||||||||||||||||||||||||||
| Statistiche aggiornate al 9 settembre 2023 | |||||||||||||||||||||||||||||||||||||
Jordan Latham Bone (Nashville, 5 novembre 1997) è un cestista statunitense.
Carriera
[modifica | modifica wikitesto]È stato selezionato dai New Orleans Pelicans al secondo giro del Draft NBA 2019 (57ª scelta assoluta).
Il 18 luglio 2023 firma un contratto con la Guerino Vanoli Basket, tuttavia il 9 settembre la società comunica la rescissione dell'accordo per motivi personali[1].
Statistiche
[modifica | modifica wikitesto]| Legenda | |||||
|---|---|---|---|---|---|
| PG | Partite giocate | PT | Partite da titolare | MP | Minuti a partita |
| TC% | Percentuale tiri dal campo a segno | 3P% | Percentuale tiri da tre punti a segno | TL% | Percentuale tiri liberi a segno |
| RP | Rimbalzi a partita | AP | Assist a partita | PRP | Palle rubate a partita |
| SP | Stoppate a partita | PP | Punti a partita | Grassetto | Career high |
NCAA
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Tenn. Volunteers | 23 | 17 | 19,6 | 37,2 | 30,4 | 76,9 | 1,7 | 2,9 | 0,5 | 0,0 | 7,2 |
| 2017-2018 | Tenn. Volunteers | 35 | 33 | 23,1 | 39,1 | 38,0 | 82,1 | 2,1 | 3,5 | 0,7 | 0,1 | 7,3 |
| 2018-2019 | Tenn. Volunteers | 37 | 37 | 32,9 | 46,5 | 35,5 | 83,5 | 3,2 | 5,8 | 0,7 | 0,1 | 13,5 |
| Carriera | 95 | 87 | 26,1 | 42,4 | 35,3 | 81,7 | 2,4 | 4,3 | 0,7 | 0,1 | 9,7 | |
Massimi in carriera
[modifica | modifica wikitesto]- Massimo di punti: 27 vs Kentucky (2 marzo 2019)[2]
- Massimo di rimbalzi: 8 vs Mississippi State (4 febbraio 2017)
- Massimo di assist: 11 vs Samford (19 dicembre 2018)
- Massimo di palle rubate: 3 (4 volte)
- Massimo di stoppate: 1 (6 volte)
- Massimo di minuti giocati: 40 vs Kansas (23 novembre 2018)
NBA
[modifica | modifica wikitesto]Regular Season
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Detroit Pistons | 10 | 0 | 5,3 | 25,0 | 20,0 | - | 0,4 | 0,8 | 0,1 | 0,0 | 1,2 |
| 2020-2021 | Orlando Magic | 14 | 0 | 14,0 | 42,6 | 31,3 | - | 1,7 | 1,3 | 0,1 | 0,0 | 4,0 |
| Carriera | 24 | 0 | 10,4 | 37,8 | 28,6 | - | 1,2 | 1,1 | 0,1 | 0,0 | 2,8 | |
Massimi in carriera
[modifica | modifica wikitesto]- Massimo di punti: 9 vs Boston Celtics (15 gennaio 2021)[3]
- Massimo di rimbalzi: 4 (2 volte)
- Massimo di assist: 4 (2 volte)
- Massimo di palle rubate: 1 (3 volte)
- Massimo di stoppate: -
- Massimo di minuti giocati: 29 vs Milwaukee Bucks (11 gennaio 2021)
G League
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | G. Rapids Drive | 31 | 30 | 31,8 | 42,8 | 38,1 | 77,0 | 3,3 | 7,1 | 0,8 | 0,1 | 17,5 |
| 2020-2021 | Del. Blue Coats | 15 | 3 | 24,8 | 38,0 | 33,8 | 86,7 | 3,1 | 3,8 | 1,7 | 0,0 | 11,5 |
| 2022-2023 | Wisconsin Herd | 29 | 29 | 33,7 | 45,2 | 33,1 | 80,0 | 3,9 | 5,8 | 0,8 | 0,1 | 16,4 |
| F.W. Mad Ants | 8 | 4 | 30,6 | 37,5 | 31,8 | 100 | 4,5 | 5,0 | 0,3 | 0,1 | 9,8 | |
| Carriera | 83 | 66 | 31,1 | 42,6 | 35,2 | 79,9 | 3,6 | 5,8 | 0,9 | 0,1 | 15,3 | |
Note
[modifica | modifica wikitesto]- ^ Nota ufficiale del club: Jordan Bone, su vanolibasket.it. URL consultato l'11 novembre 2023.
- ^ (EN) Jordan Bone - NCAA Career Bests, su basketball.realgm.com. URL consultato l'8 maggio 2024.
- ^ (EN) Jordan Bone - NBA Career Bests, su basketball.realgm.com. URL consultato l'8 maggio 2024.
Altri progetti
[modifica | modifica wikitesto]
Wikimedia Commons contiene immagini o altri file su Jordan Bone
Collegamenti esterni
[modifica | modifica wikitesto]- (EN) Jordan Bone (NBA), su Basketball-reference.com, Sports Reference LLC.
- (EN) Jordan Bone (NBDL), su Basketball-reference.com, Sports Reference LLC.
- (EN) Jordan Bone, su Basketball-reference.com, Sports Reference LLC.
- (EN) Jordan Bone, su fiba.basketball, Federazione Internazionale Pallacanestro.
- (EN) Jordan Bone, su nba.com, NBA.
- (EN) Jordan Bone, su basketball.eurobasket.com, Eurobasket Inc.
- (EN) Jordan Bone (NCAA), su Sports-reference.com, Sports Reference LLC.
- (EN) Jordan Bone, su realgm.com, RealGM LLC.
- (EN) Jordan Bone, su espn.com, ESPN Internet Ventures.
- (ES) Jordan Bone, su acb.com, Liga ACB.
- (EN) Jordan Bone, su TBLstat.net, BSL.
- (EN) Matthew Maurer, Jordan Bone (draft NBA), su thedraftreview.com.
- (EN) Jordan Bone, su proballers.com, Proballers SARL.
