Red Tour
Le Red Tour est la troisième tournée de l'auteure-compositrice-interprète américaine Taylor Swift qui a débuté le 13 mars 2013 à Omaha en Oklahoma et elle s'est terminée le 12 juin 2014 à Singapour. Celle-ci est principalement fondée sur son album de 2012, Red.
Red Tour
Logo de la tournée
| Album promu | Red |
|---|---|
| Date de début |
13 mars 2013 à Omaha, |
| Date de fin |
12 juin 2014 à |
| Nb. de concerts | 86 |
| Audience | 1 700 000 |
| Pays visités | 13 |
Tournées par Taylor Swift
Le Red Tour est la troisième tournée de l'auteure-compositrice-interprète américaine Taylor Swift qui a débuté le 13 mars 2013 à Omaha en Oklahoma et elle s'est terminée le 12 juin 2014 à Singapour. Celle-ci est principalement fondée sur son album de 2012, Red.
Première partie
[modifier | modifier le code]
- Ed Sheeran[1]
- Austin Mahone (Détroit, Dallas, Toronto, Winnipeg, Vancouver, Pittsburgh, East Rutherford, Philadelphie, Foxborough, Chicago)
- Brett Eldredge (Omaha, St. Louis, Charlotte, Columbia, Miami, Orlando, Atlanta, Tampa, Cleveland, Indianapolis, Lexington, Détroit, Washington D.C., Houston)
- Florida Georgia Line (Newark, Austin, San Antonio, Dallas, Des Moines, Kansas City)
- Joel Crouse (Salt Lake City, Glendale, Denver, Toronto, Winnipeg, Edmonton, Vancouver, Pittsburgh, East Rutherford, Philadelphie, Foxborough)
- Casey James (Wichita, Tulsa, Chicago, San Diego, Los Angeles, Sacramento, Portland, Tacoma, Fargo, St. Paul, Greensboro, Raleigh, Charlottesville, Nashville)
- Guy Sebastian (Océanie)
- Neon Trees (Océanie)
- The Vamps (Angleterre)
- Imprompt-3 (Asie)
Invités
[modifier | modifier le code]- Nelly (St. Louis, 19 mars 2013 - Hey Porsche avec Taylor Swift)
- Neon Trees (Newark, 28 mars 2013 - Everybody Talks avec Taylor Swift)
- Train (Newark, 29 mars 2013 - Drive By avec Taylor Swift)
- B.o.B (Atlanta, 19 avril 2013 - Both of Us avec Taylor Swift)
- Fall Out Boy (East Rutherford, 13 juillet 2013 - My Songs What You Did In The Dark avec Taylor Swift)
- Carly Simon (Foxborough, 27 juillet 2013 - You're So Vain avec Taylor Swift)
- Cher Lloyd (Los Angeles, 19 août 2013 - Want U Back avec Taylor Swift)
- Sara Bareilles (Los Angeles, 19 août 2013 - Brave avec Taylor Swift)
- Tegan and Sara (Los Angeles, 20 août 2013 - Closer avec Taylor Swift)
- Ellie Goulding (Los Angeles, 23 août 2013 - Anything Could Happen avec Taylor Swift)
- Jennifer Lopez (Los Angeles, 24 août 2013 - Jenny From The Block avec Taylor Swift)
- Gary Lightbody (Sacramento, 27 août 2013 - The Last Time avec Taylor Swift)
- Luke Bryan (Nashville, 19 septembre 2013 - I Don’t Want This Night to End avec Taylor Swift)
- Rascal Flatts (Nashville, 20 septembre 2013 - What Hurt The Most avec Taylor Swift)
- Hunter Hayes (Nashville, 21 septembre 2013 - I Want Crazy avec Taylor Swift)
- Ed Sheeran (Londres, 1er février 2014 - "Lego House" avec Taylor Swift)
- Sam Smith (Londres, 2 février 2014 - "Money On My Mind" avec Taylor Swift)
- Danny O'Donoghue (Londres, 4 février 2014 - "Breakeven" avec Taylor Swift)
- Ed Sheeran (Berlin, 7 février 2014 - "I See Fire" avec Taylor Swift)
- Emeli Sandé (Londres, 10 février 2014 - "Next To Me" avec Taylor Swift)
- Ellie Goulding (Londres, 11 février 2014 - "Burn" avec Taylor Swift)
Liste des chansons
[modifier | modifier le code]Partie Amérique du Nord :
- State Of Grace
- Holy Ground
- Red
- You Belong with Me
- The Lucky One
- Mean
- Stay Stay Stay
- 22
- Chanson surprise (acoustique)
- Everything Has Changed (avec Ed Sheeran)
- Begin Again
- Sparks Fly
- I Knew You Were Trouble
- All Too Well
- Love Story
- Treacherous
- We Are Never Ever Getting Back Together
Partie Océanie :
- State Of Grace
- Holy Ground
- Red
- The Lucky One
- Mean
- 22
- You Belong with Me (acoustique)
- Begin Again
- Sparks Fly
- I Knew You Were Trouble
- All Too Well
- Love Story
- Treacherous
- We Are Never Ever Getting Back Together
Partie Europe :
- State Of Grace
- Holy Ground
- Red
- You Belong with Me
- The Lucky One
- Mean
- 22
- Chanson surprise (acoustique)
- Sparks Fly
- Chanson surprise (duo avec un invité)
- I Knew You Were Trouble
- All Too Well
- Love Story
- Treacherous
- We Are Never Ever Getting Back Together
Partie Asie :
- State Of Grace
- Holy Ground
- Red
- The Lucky One
- Mean
- 22
- Chanson surprise (acoustique)
- You Belong with Me (acoustique)
- Sparks Fly
- I Knew You Were Trouble
- All Too Well
- Love Story
- We Are Never Ever Getting Back Together
Récapitulatif de la chanson surprise pendant la tournée (Leg Amérique du Nord)
- 13 mars : I Almost do
- 14 mars : White Horse
- 18 mars : Should've Said No
- 19 mars : Cold As You
- 22 mars : Tim McGraw
- 23 mars : Forever & Always
- 27 mars : Starlight
- 28 mars : The Story of Us
- 29 mars : You're Not Sorry
- 10 avril : Today Was a Fairytale
- 11 avril : You're Not Sorry
- 12 avril : Our Song
- 18 avril : Should've Said No
- 19 avril : Fifteen
- 20 avril : I Almost do
- 25 avril : The Best Day
- 26 avril : Mine
- 27 avril : Our Song
- 4 mai : Ours
- 7 mai : Enchanted
- 8 mai : Our Song
- 11 mai : Never Grow Up
- 12 mai : The Best Day
- 16 mai : Fearless
- 21 mai : Safe & Sound
- 22 mai : Teardrops on My Guitar
- 25 mai : Our Song
- 28 mai : Haunted
- 29 mai : Starlight
- 1er juin : Our Song
- 2 juin : Enchanted
- 14 juin : Tim McGraw
- 15 juin : Highway Don't Care
- 22 juin : Teardrops on My Guitar
- 25 juin : White Horse
- 26 juin : Fearless
- 29 juin : Long Live
- 6 juillet : Our Song
- 13 juillet : Should've Said No
- 19 juillet : Safe & Sound
- 20 juillet : You Belong with Me
- 26 juillet : Should've Said No
- 27 juillet : Fearless
- 1 août : Ours
- 2 août : Stay Stay Stay
- 3 août : Our Song
- 6 août : Tim McGraw
- 7 août : Hey Stephen
- 10 août : Fearless
- 15 août : Fifteen
- 19 août : Ours
- 20 août : Fifteen
- 23 août : Enchanted
- 24 août : Fifteen
- 27 août : Our Song
- 30 août : Enchanted
- 31 août : You're Not Sorry
- 6 septembre : Speak Now
- 7 septembre : Tell Me Why
- 8 septembre : Sad Beautiful Tragic
- 12 septembre : Change
- 13 septembre : Our Song
- 14 septembre : Last Kiss
- 19 septembre : Our Song
- 20 septembre : Fifteen
- 21 septembre : Sad Beautiful Tragic
Récapitulatif de la chanson surprise pendant la tournée (Leg Océanie)
- 29 novembre : You Belong with Me
- 30 novembre : You Belong with Me
- 1 décembre : You Belong with Me
- 4 décembre : You Belong with Me
- 7 décembre : You Belong with Me
- 11 décembre : You Belong with Me
- 14 décembre : You Belong with Me
Récapitulatif de la chanson surprise pendant la tournée (Leg Europe)
- 1 février : Fearless
- 2 février : Fifteen
- 4 février : Ours
- 7 février : You Belong With Me
- 10 février : Fearless
- 11 février : Long Live
Récapitulatif de la chanson surprise pendant la tournée (Leg Asie)
- 30 mai : Fearless
- 1 juin : Mine
- 4 juin : Fifteen
- 6 juin : Fearless
- 9 juin : Teardrops On My Guitar
- 11 juin : Enchanted
- 12 juin : Long Live
Dates de la tournée
[modifier | modifier le code]| Date | Ville | Pays | Lieu | Affluence | Revenu brut |
|---|---|---|---|---|---|
| Leg 1 : Amérique du Nord | |||||
| 13 mars 2013 | Omaha | Qwest Center Omaha | 27,877 / 27,877 | $2,243,164 | |
| 14 mars 2013 | |||||
| 18 mars 2013 | Saint-Louis | Scottrade Center | 28,582 / 28,582 | $2,346,203 | |
| 19 mars 2013 | |||||
| 22 mars 2013 | Charlotte | Time Warner Cable Arena | 14,686 / 14,686 | $1,162,733 | |
| 23 mars 2013 | Columbia | Colonial Life Arena | 12,490 / 12,490 | $996,114 | |
| 27 mars 2013 | Newark | Prudential Center | 38,065 / 38,065 | $3,565,317 | |
| 28 mars 2013 | |||||
| 29 mars 2013 | |||||
| 10 avril 2013 | Miami | American Airlines Arena | 12,808 / 12,808 | $1,010,175 | |
| 11 avril 2013 | Orlando | Amway Center | 25,617 / 25,617 | $2,054,128 | |
| 12 avril 2013 | |||||
| 18 avril 2013 | Atlanta | Philips Arena | 25,471 / 25,471 | $2,048,023 | |
| 19 avril 2013 | |||||
| 20 avril 2013 | Tampa | Tampa Bay Times Forum | 14,080 / 14,080 | $1,132,095 | |
| 25 avril 2013 | Cleveland | Quicken Loans Arena | 15,336 / 15,336 | $1,247,605 | |
| 26 avril 2013 | Indianapolis | Bankers Life Fieldhouse | 13,573 / 13,573 | $1,082,042 | |
| 27 avril 2013 | Lexington | Rupp Arena | 17,003 / 17,003 | $1,342,699 | |
| 4 mai 2013 | Détroit | Ford Field | 48,265 / 48,265 | $3,969,059 | |
| 7 mai 2013 | Louisville | KFC Yum! Center | 15,135 / 15,135 | $1,246,491 | |
| 8 mai 2013 | Columbus | Nationwide Arena | 14,267 / 14,267 | $1,155,170 | |
| 11 mai 2013 | Washington | Verizon Center | 27,619 / 27,619 | $2,489,205 | |
| 12 mai 2013 | |||||
| 16 mai 2013 | Houston | Toyota Center | 12,467 / 12,467 | $961,422 | |
| 21 mai 2013 | Austin | Frank Erwin Center | 11,916 / 11,916 | $935,631 | |
| 22 mai 2013 | San Antonio | AT&T Center | 13,974 / 13,974 | $1,105,253 | |
| 25 mai 2013 | Arlington | Cowboys Stadium | 53,020 / 53,020 | $4,589,266 | |
| 28 mai 2013 | Glendale | Jobing.com Arena | 26,705 / 26,705 | $2,239,370 | |
| 29 mai 2013 | |||||
| 1er juin 2013 | Salt Lake City | EnergySolutions Arena | 14,007 / 14,007 | $1,139,360 | |
| 2 juin 2013 | Denver | Pepsi Center | 13,489 / 13,489 | $1,076,069 | |
| 14 juin 2013 | Toronto | Centre Rogers | 87,627 / 87,627 | $7,863,310 | |
| 15 juin 2013 | |||||
| 22 juin 2013 | Winnipeg | Investors Group Field | 33,061 / 33,061 | $3,175,430 | |
| 25 juin 2013 | Edmonton | Rexall Place | 25,663 / 25,663 | $2,379,870 | |
| 26 juin 2013 | |||||
| 29 juin 2013 | Vancouver | BC Place Stadium | 41,142 / 41,142 | $3,974,410 | |
| 6 juillet 2013 | Pittsburgh | Heinz Field | 56,047 / 56,047 | $4,718,518 | |
| 13 juillet 2013 | East Rutherford | MetLife Stadium | 52,399 / 52,399 | $4,670,011 | |
| 19 juillet 2013 | Philadelphie | Lincoln Financial Field | 101,277 / 101,277 | $8,822,335 | |
| 20 juillet 2013 | |||||
| 26 juillet 2013 | Foxborough | Gillette Stadium | 110,712 / 110,712 | $9,464,063 | |
| 27 juillet 2013 | |||||
| 1er août 2013 | Des Moines | Wells Fargo Arena | 13,368 / 13,368 | $1,075,576 | |
| 2 août 2013 | Kansas City | Sprint Center | 26,412 / 26,412 | $2,093,172 | |
| 3 août 2013 | |||||
| 6 août 2013 | Wichita | Intrust Bank Arena | 12,231 / 12,231 | $983,882 | |
| 7 août 2013 | Tulsa | BOK Center | 10,949 / 10,949 | $868,955 | |
| 10 août 2013 | Chicago | Soldier Field | 50,809 / 50,809 | $4,149,148 | |
| 15 août 2013 | San Diego | Valley View Casino Center | 10,872 / 10,872 | $948,541 | |
| 19 août 2013 | Los Angeles | Staples Center | 55,829 / 55,829 | $4,734,463 | |
| 20 août 2013 | |||||
| 23 août 2013 | |||||
| 24 août 2013 | |||||
| 27 août 2013 | Sacramento | Sleep Train Arena | 12,795 / 12,795 | $1,138,103 | |
| 30 août 2013 | Portland | Rose Garden Arena | 13,952 / 13,952 | $1,084,760 | |
| 31 août 2013 | Tacoma | Tacoma Dome | 20,348 / 20,348 | $1,584,049 | |
| 6 septembre 2013 | Fargo | Fargodome | 21,073 / 21,073 | $1,661,578 | |
| 7 septembre 2013 | Saint Paul | Xcel Energy Center | 28,920 / 28,920 | $2,320,937 | |
| 8 septembre 2013 | |||||
| 12 septembre 2013 | Greensboro | Greensboro Coliseum | 13,650 / 13,650 | $1,109,253 | |
| 13 septembre 2013 | Raleigh | PNC Arena | 13,941 / 13,941 | $1,088,612 | |
| 14 septembre 2013 | Charlottesville | John Paul Jones Arena | 12,689 / 12,689 | $997,216 | |
| 19 septembre 2013 | Nashville | Bridgestone Arena | 41,292 / 41,292 | $3,336,545 | |
| 20 septembre 2013 | |||||
| 21 septembre 2013 | |||||
| TOTAL | 1,363,510 / 1,363,510 | $115,379,331 | |||
| Leg 2 : Océanie | |||||
| 29 novembre 2013 | Auckland | Vector Arena | 30,799 / 30,799 | $3,100,290 | |
| 30 novembre 2013 | |||||
| 1er décembre 2013 | |||||
| 4 décembre 2013 | Sydney | Allianz Stadium | 40,930 / 40,930 | $4,096,060 | |
| 7 décembre 2013 | Brisbane | Suncorp Stadium | 38,907 / 38,907 | $3,895,810 | |
| 11 décembre 2013 | Perth | NIB Stadium | 21,827 / 21,827 | $2,364,080 | |
| 14 décembre 2013 | Melbourne | Etihad Stadium | 47,257 / 47,257 | $4,547,250 | |
| TOTAL | 179,720 / 179,720 | $18,003,490 | |||
| Leg 3 : Europe | |||||
| 1er février 2014 | Londres | O2 Arena | 74,740 / 74,740[note 1] | $5,829,240[note 1] | |
| 2 février 2014 | |||||
| 4 février 2014 | |||||
| 7 février 2014 | Berlin | O2 World | 10,350 / 10,350 | $755,006 | |
| 10 février 2014 | Londres | O2 Arena | —[note 1] | —[note 1] | |
| 11 février 2014 | |||||
| TOTAL | 85,090 / 85,090 | $6,584,246 | |||
| Leg 4 : Asie | |||||
| 30 mai 2014 | Shanghai | Mercedes-Benz Arena | 12,793 / 12,793 | $1,864,934 | |
| 1er juin 2014 | Tokyo | Saitama Super Arena | 20,046 / 20,046 | $1,837,147 | |
| 4 juin 2014 | Jakarta | Mata Elang International Stadium | 8,130 / 8,130 | $1,481,473 | |
| 6 juin 2014 | Manille | Mall of Asia Arena | 9,775 / 9,775 | $1,511,662 | |
| 9 juin 2014 | Singapour | Singapore Indoor Stadium | 16,344 / 16,344[note 2] | $2,524,080[note 2] | |
| 11 juin 2014 | Kuala Lumpur | Putra Indoor Stadium | 7,525 / 7,525 | $998,608 | |
| 12 juin 2014 | Singapour | Singapore Indoor Stadium | —[note 2] | —[note 2] | |
| TOTAL | 74,613 / 74,613 | $10,217,904 | |||
| CUMULATIF TOTAL | 1,702,933 / 1,702,933 | $150,184,971 | |||
Notes et faits divers
[modifier | modifier le code]- Les scores des cinq concerts au O2 Arena du 1,2,4,10 et 11 février sont combinés.
- Les scores des deux concerts au Singapore Indoor Stadium du 9 et 12 juin sont combinés.
Références
[modifier | modifier le code]- ↑ (en) « Taylor Swift Announces ‘Red’ Tour - ABC News » [archive du 10 novembre 2012], Abcnews.go.com (consulté le 27 octobre 2012)