Stuart Armstrong
Stuart Armstrong (Inverness, 30 marzo 1992) è un calciatore scozzese, centrocampista dell'Aberdeen.
| Stuart Armstrong | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazionalità | ||||||||||||||||||||||
| Altezza | 183 cm | |||||||||||||||||||||
| Calcio | ||||||||||||||||||||||
| Ruolo | Centrocampista | |||||||||||||||||||||
| Squadra | Aberdeen | |||||||||||||||||||||
| Carriera | ||||||||||||||||||||||
| Giovanili | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Squadre di club1 | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Nazionale | ||||||||||||||||||||||
| ||||||||||||||||||||||
| 1 I due numeri indicano le presenze e le reti segnate, per le sole partite di campionato. Il simbolo → indica un trasferimento in prestito. | ||||||||||||||||||||||
| Statistiche aggiornate al 31 gennaio 2026 | ||||||||||||||||||||||
Stuart Armstrong (Inverness, 30 marzo 1992) è un calciatore scozzese, centrocampista dell'Aberdeen.
Statistiche
[modifica | modifica wikitesto]Presenze e reti nei club
[modifica | modifica wikitesto]Statistiche aggiornate al 14 novembre 2021.
| Stagione | Squadra | Campionato | Coppe nazionali | Coppe continentali | Altre coppe | Totale | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Pres | Reti | Comp | Pres | Reti | Comp | Pres | Reti | Comp | Pres | Reti | Pres | Reti | ||
| 2010-2011 | SPL | 11 | 0 | SC+CdL | 0+0 | 0 | - | - | - | - | - | - | 11 | 0 | |
| 2011-2012 | SPL | 23 | 1 | SC+CdL | 3+2 | 0 | UEL | 0 | 0 | - | - | - | 28 | 1 | |
| 2012-2013 | SPL | 36 | 3 | SC+CdL | 4+2 | 0 | UEL | 1[2] | 0 | - | - | - | 43 | 3 | |
| 2013-2014 | SP | 36 | 8 | SC+CdL | 5+2 | 3+0 | - | - | - | - | - | - | 43 | 11 | |
| 2014-gen. 2015 | SP | 20 | 6 | SC+CdL | 1+3 | 0 | - | - | - | - | - | - | 24 | 6 | |
| Totale Dundee Utd | 126 | 18 | 22 | 3 | 1 | 0 | - | - | 149 | 21 | |||||
| gen.-giu. 2015 | SP | 15 | 1 | SC+CdL | 0+0 | 0 | UEL | 2 | 1 | - | - | - | 17 | 2 | |
| 2015-2016 | SP | 25 | 4 | SC+CdL | 1+2 | 0 | UCL+UEL | 6[2]+5 | 0 | - | - | - | 39 | 4 | |
| 2016-2017 | SP | 31 | 15 | SC+CdL | 4+3 | 2+0 | UCL | 9[3] | 0 | - | - | - | 47 | 17 | |
| 2017-2018 | SP | 27 | 3 | SC+CdL | 1+3 | 0+1 | UCL | 10[4] | 1[2] | - | - | - | 41 | 5 | |
| Totale Celtic | 98 | 23 | 14 | 3 | 32 | 2 | - | - | 144 | 28 | |||||
| 2018-2019 | PL | 29 | 3 | FACup+CdL | 1+2 | 1+0 | - | - | - | - | - | - | 32 | 4 | |
| 2019-2020 | PL | 30 | 5 | FACup+CdL | 3+1 | 0+0 | - | - | - | - | - | - | 34 | 5 | |
| 2020-2021 | PL | 33 | 4 | FACup+CdL | 5+0 | 1+0 | - | - | - | - | - | - | 38 | 5 | |
| 2021-2022 | PL | 23 | 2 | FACup+CdL | 4+1 | 1+0 | - | - | - | - | - | - | 28 | 3 | |
| 2022-2023 | PL | 32 | 2 | FACup+CdL | 0+3 | 0+0 | - | - | - | - | - | - | 35 | 2 | |
| 2023-2024 | FLC | 42 | 5 | FACup+CdL | 2+1 | 1+0 | - | - | - | - | - | - | 45 | 6 | |
| Totale Southampton | 189 | 21 | 23 | 4 | - | - | - | - | 212 | 25 | |||||
| Totale carriera | 413 | 62 | 59 | 10 | 33 | 2 | - | - | 505 | 74 | |||||
Cronologia presenze e reti in nazionale
[modifica | modifica wikitesto]Palmarès
[modifica | modifica wikitesto]Club
[modifica | modifica wikitesto]Competizioni nazionali
[modifica | modifica wikitesto]- Vancouver Whitecaps: 2024
Individuale
[modifica | modifica wikitesto]- SFWA Young Player of the Year: 1[5]
- 2013
- SPFA Scottish Premiership Team of the Year: 3[6]
Note
[modifica | modifica wikitesto]- ^ 10 (2) se si comprendono le presenze nei play-off.
- ^ a b c Nei turni preliminari.
- ^ 4 presenze nei turni preliminari.
- ^ 6 presenze nei turni preliminari.
- ^ (EN) Young Player of the Year Stuart Armstrong looks push on at Tannadice, su dailyrecord.co.uk.
- ^ (EN) PFA SCOTLAND TEAMS OF THE YEAR 2017, su pfascotland.co.uk. URL consultato il 4 gennaio 2018 (archiviato dall'url originale il 16 agosto 2017).
Altri progetti
[modifica | modifica wikitesto]
Wikimedia Commons contiene immagini o altri file su Stuart Armstrong
Collegamenti esterni
[modifica | modifica wikitesto]- Stuart Armstrong, su UEFA.com, UEFA.
- (EN) Stuart Armstrong, su national-football-teams.com, National Football Teams.
- (DE, EN, IT) Stuart Armstrong, su Transfermarkt, Transfermarkt GmbH & Co. KG.
- Stuart Armstrong, su scorebar.com, Livesport Group.
- (EN) Stuart Armstrong, su worldfootball.net, HEIM:SPIEL Medien GmbH.
- (EN) Stuart Armstrong, su soccerbase.com, Racing Post.
- (EN) Stuart Armstrong, su scottishfa.co.uk, Federazione calcistica della Scozia.
- (EN) Stuart Armstrong, su mlssoccer.com, Major League Soccer.
- (EN, ES, CA) Stuart Armstrong, su BDFutbol.com.
- (EN, RU) Stuart Armstrong, su eu-football.info.
- (ES) Stuart Armstrong, su AS.com.
