Poppy.Computer Tour
Il Poppy.Computer Tour è il primo tour mondiale della cantante statunitense Poppy, a supporto del suo secondo album in studio, Poppy.Computer. Il tour è iniziato a Vancouver il 19 ottobre 2017 ed è terminato a Città del Messico il 27 aprile dell'anno successivo, per un totale di 40 spettacoli.
| Poppy.Computer Tour | |||
|---|---|---|---|
| Tour di Poppy | |||
| Album | Poppy.Computer | ||
| Inizio | 19 ottobre 2017 | ||
| Fine | 27 aprile 2018 | ||
| Tappe | 4 | ||
| Spettacoli |
| ||
| Cronologia dei tour di Poppy | |||
| |||
Il Poppy.Computer Tour è il primo tour mondiale della cantante statunitense Poppy, a supporto del suo secondo album in studio, Poppy.Computer.
Il tour è iniziato a Vancouver il 19 ottobre 2017 ed è terminato a Città del Messico il 27 aprile dell'anno successivo, per un totale di 40 spettacoli.
Scaletta
[modifica | modifica wikitesto]- I'm Poppy
- Computer Boy Intro
- Computer Boy
- Interlude: Beverage Handout
- Moshi Moshi
- Interlude: Love Meter
- Bleach Blonde Baby
- Interweb
- Interlude: Are You Having Fun?
- Let's Make a Video
- Interlude: Bye Bye Charlotte
- My Style
- My Microphone
- Software Upgrade
- Encore: Money
Date del tour
[modifica | modifica wikitesto]| Data | Città | Stato | Luogo |
|---|---|---|---|
| Nord America | |||
| 19 ottobre 2017 | Vancouver | Rio Theatre | |
| 20 ottobre 2017 | Seattle | The Crocodile | |
| 21 ottobre 2017 | Portland | Hawthorne Theatre | |
| 26 ottobre 2017 | San Francisco | Slim's | |
| 27 ottobre 2017 | Los Angeles | Echoplex | |
| 28 ottobre 2017 | |||
| 29 ottobre 2017 | San Diego | Voodoo Room | |
| 1º novembre 2017 | Denver | Bluebird Theater | |
| 3 novembre 2017 | Dallas | Club Dada | |
| 4 novembre 2017 | Austin | Stubb's | |
| 5 novembre 2017 | Houston | Bronze Peacock Room | |
| 7 novembre 2017 | Atlanta | Vinyl | |
| 8 novembre 2017 | Nashville | Mercy Lounge | |
| 10 novembre 2017 | Chicago | Subterranean | |
| 11 novembre 2017 | Detroit | The Shelter | |
| 14 novembre 2017 | Washington | Rock & Roll Hotel | |
| 15 novembre 2017 | New York | Music Hall of Williamsburg | |
| 16 novembre 2017 | Filadelfia | The Foundry | |
| 18 novembre 2017 | Toronto | Velvet Underground | |
| 19 novembre 2017 | Montréal | L'Astral | |
| 22 novembre 2017 | Cambridge | The Sinclair | |
| Europa | |||
| 13 dicembre 2017 | Londra | The Garage | |
| Asia | |||
| 13 gennaio 2018 | Tokyo | Space Odd | |
| Nord America | |||
| 30 gennaio 2018 | New York | Bowery Ballroom | |
| 31 gennaio 2018 | |||
| 1º febbraio 2018 | Pittsburgh | The Club at Stage AE | |
| 3 febbraio 2018 | Columbus | A&R Music Bar | |
| 6 febbraio 2018 | Indianapolis | Deluxe at Old National Centre | |
| 7 febbraio 2018 | Milwaukee | Turner Hall Ballroom | |
| 8 febbraio 2018 | Minneapolis | The Cedar | |
| 10 febbraio 2018 | Saint Louis | The Ready Room | |
| 11 febbraio 2018 | Lawrence | The Granada Theater | |
| 13 febbraio 2018 | Santa Fe | Meow Wolf | |
| 14 febbraio 2018 | Phoenix | The Crescent Ballroom | |
| 15 febbraio 2018 | Las Vegas | Vinyl | |
| 16 febbraio 2018 | Salt Lake City | Grand @ The Complex | |
| 18 febbraio 2018 | Berkeley | Cornerstone | |
| 20 febbraio 2018 | Santa Ana | The Observatory | |
| 27 aprile 2018 | Città del Messico | El Plaza Condesa | |
Note
[modifica | modifica wikitesto]
Collegamenti esterni
[modifica | modifica wikitesto]- (EN) Poppy.Computer Tour, su MusicBrainz, MetaBrainz Foundation.
