Mike Morrison
Michael Fitzgerald Morrison, detto Mike (Washington, 16 agosto 1967), è un ex cestista statunitense, professionista nella NBA, nelle Filippine e in Australia.
| Mike Morrison | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazionalità | |||||||||||||||||||||||||||||||||||||
| Altezza | 193 cm | ||||||||||||||||||||||||||||||||||||
| Peso | 88 kg | ||||||||||||||||||||||||||||||||||||
| Pallacanestro | |||||||||||||||||||||||||||||||||||||
| Ruolo | Guardia | ||||||||||||||||||||||||||||||||||||
| Termine carriera | 2001 | ||||||||||||||||||||||||||||||||||||
| Carriera | |||||||||||||||||||||||||||||||||||||
| Giovanili | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Squadre di club | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Il simbolo → indica un trasferimento in prestito. | |||||||||||||||||||||||||||||||||||||
Michael Fitzgerald Morrison, detto Mike (Washington, 16 agosto 1967), è un ex cestista statunitense, professionista nella NBA, nelle Filippine[1] e in Australia.
Carriera
[modifica | modifica wikitesto]È stato selezionato dai Phoenix Suns al secondo giro del Draft NBA 1989 (51ª scelta assoluta).
Statistiche
[modifica | modifica wikitesto]College
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-1986 | Loyola Greyhounds | 21 | 9 | 13,2 | 45,0 | - | 59,1 | 1,3 | 0,5 | 0,1 | 0,1 | 5,4 |
| 1986-1987 | Loyola Greyhounds | 26 | - | 20,7 | 39,7 | 39,3 | 66,7 | 2,9 | 1,8 | 0,8 | 0,2 | 11,9 |
| 1987-1988 | Loyola Greyhounds | 30 | 30 | 34,6 | 45,8 | 32,4 | 77,0 | 3,7 | 2,8 | 1,4 | 0,4 | 22,2 |
| 1988-1989 | Loyola Greyhounds | 28 | - | 31,4 | 49,6 | 34,4 | 74,6 | 5,4 | 2,1 | 1,3 | 0,5 | 21,8 |
| Carriera | 105 | 39 | 26,0 | 45,7 | 34,9 | 73,5 | 3,5 | 1,9 | 0,9 | 0,3 | 16,2 | |
Palmarès
[modifica | modifica wikitesto]Note
[modifica | modifica wikitesto]- ^ On 11th pro team, Morrison settles in as star The Baltimore Sun, 22 dicembre 1991
Collegamenti esterni
[modifica | modifica wikitesto]- (EN) Mike Morrison (NBA), su Basketball-reference.com, Sports Reference LLC.
- (EN) Michael Fitzgerald Morrison, su fiba.basketball, Federazione Internazionale Pallacanestro.
- (EN) Mike Morrison, su nba.com, NBA.
- (EN) Mike Morrison, su basketball.eurobasket.com, Eurobasket Inc.
- (EN) Mike Morrison (NCAA), su Sports-reference.com, Sports Reference LLC.
- (EN) Mike Morrison, su realgm.com, RealGM LLC.
- (EN) Mike Morrison, su espn.com, ESPN Internet Ventures.
- (EN) Mike Morrison, su TBLstat.net, BSL.
- (DE) Mike Morrison, su easycredit-bbl.de, Basketball-Bundesliga.
- (EN) Matthew Maurer, Mike Morrison (draft NBA), su thedraftreview.com.