Jordan Hamilton
Jordan Christian Hamilton (Los Angeles, 6 ottobre 1990) è un cestista statunitense.
| Jordan Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazionalità | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altezza | 201 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peso | 100 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pallacanestro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruolo | Ala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squadra | Shahrdari Gorgan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carriera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Giovanili | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squadre di club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Il simbolo → indica un trasferimento in prestito. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistiche aggiornate al 30 giugno 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Christian Hamilton (Los Angeles, 6 ottobre 1990) è un cestista statunitense.
Carriera
[modifica | modifica wikitesto]
Scelto al primo giro (26ª scelta) del Draft NBA 2011 dai Dallas Mavericks, è stato successivamente ceduto ai Denver Nuggets. Nel gennaio 2012 ha disputato 6 partite negli Idaho Stampede, squadra affiliata ai Nuggets in D-League. In seguito è tornato a vestire la maglia dei Nuggets, rimanendo nel loro roster fino a fine stagione. Il 26 luglio del 2018 il Basket Brescia Leonessa annuncia l'acquisto del giocatore americano[1].
Statistiche
[modifica | modifica wikitesto]College
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 | Texas Longhorns | 34 | 0 | 19,9 | 41,0 | 36,5 | 57,8 | 3,7 | 1,5 | 0,8 | 0,4 | 10,0 |
| 2010-2011 | Texas Longhorns | 36 | 36 | 32,2 | 44,0 | 38,5 | 77,9 | 7,7 | 2,1 | 0,9 | 0,6 | 18,6 |
| Carriera | 70 | 36 | 26,2 | 43,0 | 37,7 | 71,0 | 5,7 | 1,8 | 0,8 | 0,5 | 14,5 | |
NBA
[modifica | modifica wikitesto]Regular Season
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | Denver Nuggets | 26 | 2 | 9,9 | 43,2 | 36,2 | 40,0 | 2,4 | 0,8 | 0,2 | 0,1 | 4,4 |
| 2012-2013 | Denver Nuggets | 40 | 1 | 9,9 | 41,8 | 37,0 | 50,0 | 2,4 | 0,6 | 0,4 | 0,2 | 5,2 |
| 2013-2014 | Denver Nuggets | 39 | 11 | 17,2 | 39,0 | 34,9 | 74,2 | 3,4 | 0,9 | 0,8 | 0,3 | 6,8 |
| Houston Rockets | 21 | 1 | 16,6 | 39,3 | 36,2 | 85,0 | 2,9 | 0,9 | 0,6 | 0,3 | 6,6 | |
| 2014-2015 | L.A. Clippers | 14 | 2 | 8,7 | 40,0 | 47,6 | - | 1,1 | 0,5 | 0,1 | 0,0 | 2,7 |
| 2015-2016 | N.O. Pelicans | 11 | 4 | 27,6 | 42,2 | 28,9 | 66,7 | 5,6 | 2,3 | 0,7 | 0,3 | 11,4 |
| Carriera | 151 | 21 | 13,9 | 40,8 | 35,7 | 67,0 | 2,8 | 0,8 | 0,5 | 0,2 | 5,9 | |
Playoffs
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Denver Nuggets | 2 | 0 | 2,5 | 66,7 | - | - | 0,0 | 0,0 | 0,5 | 0,0 | 2,0 |
| 2013 | Denver Nuggets | 1 | 0 | 2,0 | 0,0 | - | - | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Carriera | 3 | 0 | 2,3 | 50,0 | - | - | 0,0 | 0,0 | 0,3 | 0,0 | 1,3 | |
G League
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | Idaho Stampede | 6 | 2 | 24,0 | 44,0 | 35,3 | 88,9 | 5,3 | 2,0 | 0,7 | 0,3 | 9,7 |
| 2014-2015 | Iowa Energy | 4 | 0 | 22,0 | 35,1 | 10,0 | 85,7 | 5,8 | 2,5 | 0,8 | 0,5 | 8,3 |
| Reno Bighorns | 27 | 22 | 28,6 | 45,0 | 34,4 | 76,8 | 7,6 | 3,6 | 1,3 | 1,0 | 18,1 | |
| 2015-2016 | R.G.V. Vipers | 14 | 0 | 29,2 | 49,7 | 36,2 | 73,7 | 9,4 | 3,9 | 0,9 | 0,9 | 14,9 |
| Carriera | 51 | 24 | 27,7 | 45,6 | 33,8 | 77,1 | 7,7 | 3,4 | 1,1 | 0,8 | 15,5 | |
Eurocup
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Krasnyj Oktjabr' | 6 | 5 | 32,8 | 36,8 | 24,0 | 64,7 | 7,7 | 1,5 | 0,7 | 0,3 | 12,2 |
| 2018-2019 | Pall. Brescia | 10 | 10 | 26,7 | 42,6 | 31,4 | 77,4 | 5,3 | 3,1 | 1,2 | 0,3 | 14,9 |
| Carriera | 16 | 15 | 29,0 | 40,2 | 28,9 | 74,3 | 6,2 | 2,5 | 1,0 | 0,3 | 13,9 | |
Palmarès
[modifica | modifica wikitesto]- NCAA AP All-America Third Team (2011)
Note
[modifica | modifica wikitesto]- ^ Copia archiviata, su web.legabasket.it. URL consultato il 22 agosto 2018 (archiviato dall'url originale il 22 agosto 2018).
Altri progetti
[modifica | modifica wikitesto]
Wikimedia Commons contiene immagini o altri file su Jordan Hamilton
Collegamenti esterni
[modifica | modifica wikitesto]- Jordan Hamilton, su Legabasket.it, Lega Basket.
- (EN) Jordan Hamilton (NBA), su Basketball-reference.com, Sports Reference LLC.
- (EN) Jordan Hamilton (NBDL), su Basketball-reference.com, Sports Reference LLC.
- (EN) Jordan Hamilton, su Basketball-reference.com, Sports Reference LLC.
- (EN) Jordan Hamilton, su fiba.basketball, Federazione Internazionale Pallacanestro.
- (EN) Jordan Hamilton, su nba.com, NBA.
- (EN) Jordan Hamilton, su basketball.eurobasket.com, Eurobasket Inc.
- (EN) Jordan Hamilton, su euroleaguebasketball.net, ULEB.
- (EN) Jordan Hamilton (NCAA), su Sports-reference.com, Sports Reference LLC.
- (EN) Jordan Hamilton, su realgm.com, RealGM LLC.
- (EN) Jordan Hamilton, su espn.com, ESPN Internet Ventures.
- (EN) Jordan Hamilton, su TBLstat.net, BSL.
- (EN) Matthew Maurer, Jordan Hamilton (draft NBA), su thedraftreview.com.
- (EN) Jordan Hamilton, su proballers.com, Proballers SARL.