Rev-Raptor
Rev-Raptor is the 13th studio album by German heavy metal band U.D.O., released on 20 May 2011 via AFM Records. It is the final album to feature Stefan Kaufmann and Igor Gianola.
| Rev-Raptor | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | 20 May 2011 | |||
| Recorded | June 2010 – February 2011 | |||
| Studio | Roxx Studio, Pulheim, Germany | |||
| Genre | Heavy metal | |||
| Length | 51:09 | |||
| Label | AFM | |||
| Producer | Stefan Kaufmann | |||
| U.D.O. chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| Jukebox:Metal | |
| Metalholic | (7.3/10)[2] |
Rev-Raptor is the 13th studio album by German heavy metal band U.D.O., released on 20 May 2011 via AFM Records.[3] It is the final album to feature Stefan Kaufmann and Igor Gianola.
Track listing
[edit]| No. | Title | Length |
|---|---|---|
| 1. | "Rev-Raptor" | 3:41 |
| 2. | "Leatherhead" | 4:09 |
| 3. | "Renegade" | 3:29 |
| 4. | "I Give as Good as I Get" | 4:18 |
| 5. | "Dr. Death" | 3:46 |
| 6. | "Rock 'n' Roll Soldiers" | 4:16 |
| 7. | "Terrorvision" | 3:59 |
| 8. | "Underworld" | 4:18 |
| 9. | "Pain Man" | 3:53 |
| 10. | "Fairy Tales of Victory" | 4:01 |
| 11. | "Motor-Borg" | 3:24 |
| 12. | "True Born Winners" | 3:26 |
| 13. | "Days of Hope and Glory" | 4:27 |
| No. | Title | Length |
|---|---|---|
| 14. | "Stormbreaker" | 3:28 |
| 15. | "Bodyworld" | 4:44 |
| 16. | "Time Dilator" | 3:30 |
| 17. | "Heavy Metal W.O.A." | 2:55 |
Personnel
[edit]- Udo Dirkschneider: vocals
- Stefan Kaufmann: guitar
- Igor Gianola: guitar
- Fitty Wienhold: bass
- Francesco Jovino: drums
References
[edit]- ^ Andy Lye. "Rev-Raptor". www.jukeboxmetal.com.
- ^ Rose, Rustyn. "Review: Rev-Raptor". Metalholic. Retrieved 9 June 2011.
- ^ "Splash". bravewords.com. Retrieved 30 December 2022.