Jay Howard Driver Development
Jay Howard Driver Development (JHDD) is an American motorsport team that currently competes in the USF Pro 2000 Championship, the USF2000 Championship, and in USF Juniors. The team was founded in 2012 by former IndyCar Series driver Jay Howard.
The topic of this article may not meet Wikipedia's general notability guideline. (January 2025) |
| Founded | 2012 |
|---|---|
| Founder(s) | Jay Howard |
| Base | Westfield, Indiana, United States |
| Team principal(s) | Jay Howard |
| Current series | USF Pro 2000 Championship USF2000 Championship USF Juniors |
| Former series | F4 United States Championship |
| Current drivers | USF Pro 2000 Championship: USF2000 Championship: USF Juniors |
| Website | https://www.jayhoward.com/ |
Jay Howard Driver Development (JHDD) is an American motorsport team that currently competes in the USF Pro 2000 Championship, the USF2000 Championship, and in USF Juniors.[1][2][3] The team was founded in 2012 by former IndyCar Series driver Jay Howard.[4]
History
[edit]Jay Howard Driver Development was founded in 2012 by Jay Howard.[5] The team competes in the USF Pro Championships ladder system in all three series; USF Pro 2000 Championship, USF2000 Championship, and USF Juniors, as well as karting.[6]
Current series results
[edit]Pro Mazda Championship / Indy Pro 2000 Championship / USF Pro 2000 Championship
[edit]| Year | Car | Drivers | Races | Wins | Poles | F/Laps | Podiums | D.C. | Pts | T.C. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Tatuus PM-18 | 18 | 7 | 2 | 8 | 12 | 1st | 445 | 3rd | 312 | |
| 18 | 0 | 0 | 0 | 0 | 10th | 212 | |||||
| 2022 | Tatuus IP-22 | 18 | 1 | 0 | 0 | 5 | 5th | 304 | 2nd | 324 | |
| 8 | 0 | 0 | 2 | 0 | 13th | 160 | |||||
| 4 | 0 | 0 | 0 | 0 | 17th | 51 | |||||
| 17 | 2 | 1 | 2 | 4 | 8th | 289 | |||||
| 2023 | Tatuus IP-22 | 18 | 1 | 0 | 1 | 1 | 13th | 153 | 7th | 125 | |
| 11 | 0 | 0 | 0 | 1 | 14th | 140 | |||||
| 5 | 0 | 0 | 0 | 0 | 25th | 37 | |||||
| 2024 | Tatuus IP-22 | 18 | 0 | 0 | 1 | 2 | 8th | 222 | 6th | 153 | |
| 2025 | Tatuus IP-22 | 17 | 0 | 1 | 0 | 2 | 8th | 203 | 6th | 85 | |
| 6 | 0 | 0 | 0 | 0 | 20th | 70 | |||||
| 2 | 0 | 0 | 0 | 0 | 22nd | 36 | |||||
| 4 | 0 | 0 | 0 | 0 | 24th | 22 | |||||
| 2026 | Tatuus IP-22 | ||||||||||
† Mossman drove for Velocity Racing Development from round 6 onwards.
* Season still in progress.
Timeline
[edit]| Current series | |
|---|---|
| USF2000 Championship | 2019–present |
| USF Pro 2000 Championship | 2021–present |
| USF Juniors | 2023–present |
| Former series | |
| Formula 4 United States Championship | 2017–2023 |
| Formula Regional Americas Championship | 2020–2021 |
References
[edit]- ^ "Teams". www.usfpro2000.com. Retrieved June 18, 2024.
- ^ "Teams". www.usf2000.com. Retrieved June 18, 2024.
- ^ "Teams". www.usfjuniors.com. Retrieved June 18, 2024.
- ^ "About JHDD – JayHoward.com". www.jayhoward.com. Retrieved June 25, 2024.
- ^ "Former champion driver Howard building Road to Indy powerhouse". IndyCar.com. Retrieved May 25, 2025.
- ^ Demmendaal, Jeroen; McClure, Michael (June 29, 2023). "Jay Howard Driver Development joins USF Juniors, quits F4 US for 2024". Feeder Series. Retrieved October 20, 2025.