InvadR
InvadR is a wooden roller coaster at Busch Gardens Williamsburg amusement park in James City County, Virginia, United States. The coaster was designed by American designer Skyline Attractions and built by American manufacturer Great Coasters International, and opened on April 7, 2017. The ride features a 74-foot (23 m) drop, a maximum speed of 48 miles per hour (77 km/h), and a total track length of 2,118 feet (646 m).
| InvadR | |
|---|---|
| Busch Gardens Williamsburg | |
| Location | Busch Gardens Williamsburg |
| Park section | New France |
| Coordinates | 37°13′57″N 76°38′55″W / 37.23250°N 76.64861°W |
| Status | Operating |
| Opening date | April 7, 2017 |
| General statistics | |
| Type | Wood |
| Manufacturer | Great Coasters International |
| Designer | Jeff Pike Skyline Design, LLC |
| Lift/launch system | Chain lift hill |
| Height | 60 ft (18 m) |
| Drop | 74 ft (23 m) |
| Length | 2,118 ft (646 m) |
| Speed | 48 mph (77 km/h) |
| Inversions | 0 |
| Height restriction | 46 in (117 cm) |
| Trains | 2 trains with 8 cars. Riders are arranged 2 across in a single row for a total of 16 riders per train. |
| Restraints | Lap Bar |
| InvadR at RCDB | |
| Video | |
InvadR is a wooden roller coaster at Busch Gardens Williamsburg amusement park in James City County, Virginia, United States.[1] The coaster was designed by American designer Skyline Attractions and built by American manufacturer Great Coasters International, and opened on April 7, 2017.[1] The ride features a 74-foot (23 m) drop, a maximum speed of 48 miles per hour (77 km/h), and a total track length of 2,118 feet (646 m).
History
[edit]After a three-month web-campaign on March 19, 2016, Busch Gardens Williamsburg announced that a new wooden roller coaster would be introduced in 2017.[2][3] The park let fans vote among three names – Viking Raider, InvadR, and Battle Klash – until April 1, 2016.[3] InvadR was ultimately chosen by the Internet poll.[1][4] On May 30, 2016, it was confirmed that trains from Gwazi, a defunct roller coaster at Busch Gardens Tampa, would be repurposed for InvadR. The attraction opened to the general public on April 7, 2017.[5][6][7]
Ride experience
[edit]After leaving the station, the train makes two right turns and climbs the 60-foot (18 m) chain lift hill.[8] Upon reaching the top, it makes a left turn, goes through a tunnel and drops 74 feet (23 m) at 48 miles per hour (77 km/h). The train makes a sharp right turn and ascends several airtime hills, before making a right and then left turn into a helix. Afterwards, the train enters the final brake run and returns to the station.
Awards
[edit]| Golden Ticket Awards: Best New Ride for 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranking | 4[9]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | 1998 | 1999 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ranking | – | – | ||||||||
| Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Ranking | – | – | – | – | – | – | – | – | – | – |
| Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| Ranking | – | – | – | – | – | – | – | – | – | 41[10] |
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||
| Ranking | N/A | 48[11] | 45[12] | 45[13] | – | – |
References
[edit]- ^ a b c Vera, Amir (April 5, 2016). "Fans have spoken: New coaster at Busch Gardens is named InvadR". The Virginian Pilot. Archived from the original on May 11, 2016. Retrieved May 20, 2016.
- ^ Kennedy, Sean (March 19, 2016). "New roller coaster coming to Busch Gardens – and you can help design it". The Virginian Pilot. Archived from the original on February 24, 2017. Retrieved January 16, 2017.
- ^ a b Kubersky, Seth (March 20, 2016). "Busch Gardens Williamsburg unveils InvadR wooden coaster for 2017". Attractions Magazine. Retrieved January 16, 2017.
- ^ "Busch Gardens reveals name for new roller coaster". The Virginia Gazette. April 6, 2016. Retrieved January 16, 2017.
- ^ Black, Jonathan (November 1, 2016). "Busch Gardens' latest coaster, InvadR, appeals to ride enthusiasts". Daily Press. Retrieved January 16, 2017.
- ^ LaRoue, Jimmy (April 7, 2017). "Busch Gardens has a welcome InvadR". The Virginia Gazette. Archived from the original on April 8, 2017. Retrieved April 7, 2017.
- ^ Staff (April 7, 2017). "Busch Gardens' first wooden coaster 'InvadR' opens to public". Williamsburg Yorktown Daily. Archived from the original on April 8, 2017. Retrieved April 7, 2017.
- ^ "InvadR Roller Coaster Opens At Busch Gardens Williamsburg". Coasternation.
- ^ "Park and ride winners" (PDF). Amusement Today. September 2017. Retrieved July 30, 2020.
- ^ "2019 Top Wood". Golden Ticket Awards. Amusement Today. September 2019. Retrieved March 31, 2024.
- ^ "2021 Golden Ticket Award Winners". Golden Ticket Awards. Amusement Today. September 2021. Archived from the original on November 15, 2021. Retrieved March 31, 2024.
- ^ "2022 Golden Ticket Award Winners". Golden Ticket Awards. Amusement Today. September 2022. Archived from the original on September 12, 2022. Retrieved March 31, 2024.
- ^ "2023 Golden Ticket Award Winners". Amusement Today. 27 (6.2): 71–72. September 2023. Archived from the original on September 10, 2023. Retrieved March 31, 2024.