Doug Orr
Douglas McDonald Orr (born 8 November 1937) was a Scottish amateur football outside left who played in the Scottish League for Queen's Park. He was capped by Scotland at amateur level and also played in the Athenian League for Hendon and the Football League for Queens Park Rangers. After his retirement as a player, he coached in college soccer in the United States with the Hartford Hawks.
| Personal information | |||
|---|---|---|---|
| Full name | Douglas McDonald Orr[1] | ||
| Date of birth | 8 November 1937 | ||
| Place of birth | Glasgow, Scotland | ||
| Position | Outside left | ||
| Youth career | |||
| Possilpark YMCA | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1955–1956 | Queen's Park | 6 | (2) |
| 1956–1957 | Hendon | 6 | (0) |
| 1957 | Queens Park Rangers | 5 | (0) |
| 1958–1964 | Queen's Park | 24 | (4) |
| International career | |||
| 1956–1958 | Scotland Amateurs | 5 | (4) |
| Managerial career | |||
| 1987–1990 | Hartford Hawks | ||
| * Club domestic league appearances and goals | |||
Douglas McDonald Orr (born 8 November 1937) was a Scottish amateur football outside left who played in the Scottish League for Queen's Park.[2][3] He was capped by Scotland at amateur level and also played in the Athenian League for Hendon and the Football League for Queens Park Rangers.[1][4][5][6] After his retirement as a player, he coached in college soccer in the United States with the Hartford Hawks.[7]
Career statistics
[edit]Player
[edit]| Club | Season | League | National Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Queen's Park | 1955–56[2] | Scottish Second Division | 6 | 2 | 0 | 0 | 2 | 0 | 1[a] | 0 | 9 | 2 |
| 1956–57[2] | Scottish First Division | 0 | 0 | ― | 3 | 1 | 2[b] | 0 | 5 | 1 | ||
| Total | 6 | 2 | 0 | 0 | 5 | 1 | 3 | 0 | 14 | 3 | ||
| Hendon | 1956–57[6] | Athenian League | 6 | 0 | ― | ― | 1[c] | 1 | 7 | 1 | ||
| Queens Park Rangers | 1957–58[5] | Third Division South | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Queen's Park | 1958–59[2] | Scottish Second Division | 15 | 4 | 0 | 0 | 2 | 1 | 1[b] | 0 | 18 | 5 |
| 1959–60[2] | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 1960–61[2] | 7 | 0 | 0 | 0 | 5 | 0 | 1[b] | 0 | 13 | 0 | ||
| Queen's Park total | 30 | 6 | 0 | 0 | 10 | 2 | 5 | 0 | 45 | 8 | ||
| Career total | 41 | 6 | 0 | 0 | 10 | 2 | 6 | 1 | 57 | 9 | ||
- ^ Appearance in Glasgow Merchants Charity Cup
- ^ a b c Appearances in Glasgow Cup
- ^ Appearance in Middlesex Senior Cup
Manager
[edit]| Team | From | To | Record | Ref | ||||
|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | ||||
| Hartford Hawks | 1987 | 1990 | 84 | 38 | 35 | 11 | 45.2 | [7] |
| Total | 84 | 38 | 35 | 11 | 45.2 | — | ||
References
[edit]- ^ a b "Doug Orr". Barry Hugman's Footballers. Archived from the original on 8 June 2024. Retrieved 21 July 2017.
- ^ a b c d e f "QPFC.com – A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 20 July 2017.
- ^ Hosie, Rab. "Scottish Football Historical Archive – Scottish League appearance records – N". Archived from the original on 28 November 2016. Retrieved 20 July 2017.
- ^ McColl, Brian; Gorman, Douglas; Campbell, George. "FORGOTTEN GLORIES – British Amateur Internationals 1901–1974" (PDF). p. 329. Archived from the original (PDF) on 28 July 2017. Retrieved 20 July 2017.
- ^ a b "QPRnet – Seasonal Stats – Files – 1957–58". Retrieved 21 July 2017.
- ^ a b "Greensnet – Official Hendon FC: Former Staff – Douglas Orr". www.hendonfc.net. Retrieved 21 July 2017.
- ^ a b "Men's Soccer All Time Coaching Records". University of Hartford Athletics. Retrieved 1 September 2019.